OHIO PRODUCE IN SEASON | ||||||||
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |
Apples | 8/15-11/1 | |||||||
Asparagus | 4/25-7/1 | |||||||
Beans (Hort.) | 7/11-10/1 | |||||||
Beans (Lima) | 7/11-10/1 | |||||||
Beans (Pole) | 6/27-10/1 | |||||||
Beans (Snap) | 6/13-10/1 | |||||||
Beets | 6/6-10/15 | |||||||
Blackberries | 7/15-9/9 | |||||||
Blueberries | 6/24-9/15 | |||||||
Broccoli | 6/8-6/30 | 9/14-9/30 | ||||||
Cabbage | 5/19-11/1 | |||||||
Cantaloupe | 7/25-10/1 | |||||||
Carrots | 7/13-10/21 | |||||||
Cauliflower | 9/12-11/1 | |||||||
Cilantro | 6/1-11/1 | |||||||
Collards | 5/23-10/21 | |||||||
Corn (Sweet) | 7/1-10/21 | |||||||
Cucumbers | 7/1-10/1 | |||||||
Currants | 7/8-7/31 | |||||||
Dill (Dry) | 6/10-10/1 | |||||||
Dill (Seed) | 7/25-10/1 | |||||||
Eggplant | 7/15-10/1 | |||||||
Endive and Escarole | 6/5-10/10 | |||||||
Gooseberries | 6/17-7/15 | |||||||
Grapes (Table) | 8/20-10/15 | |||||||
Kale | 5/15-10/15 | |||||||
Leeks | 7/15-11/1 | |||||||
Leafy Lettuce | 6/1-10/21 | |||||||
Mustard Greens | 5/15-10/15 | |||||||
Okra | 7/15-9/17 | |||||||
Onions (Dry) | 7/23-10/21 | |||||||
Onions (Green) | 6/11-10/15 | |||||||
Parsley (Herbs) | 6/11-11/1 | |||||||
Parsnips | 9/1-11/1 | |||||||
Peaches | 7/15-9/15 | |||||||
Peas (Green) | 6/15-7/15 | |||||||
Peppers (Bell) | 7/1-10/21 | |||||||
Peppers (Hot) | 7/25-10/15 | |||||||
Peppers (Sweet) | 7/15-10/15 | |||||||
Potatoes | 7/9-11/1 | |||||||
Pumpkins | 9/15-10/31 | |||||||
Radishes | 5/15-11/1 | |||||||
Raspberries (Black) | 6/15-7/23 | |||||||
Raspberries (Purple) | 6/18-8/1 | |||||||
Raspberries (Red) | 6/18-8/1 | |||||||
Raspberries (Fall) | 8/15-10/1 | |||||||
Rhubarb | 4/23-7/1 | |||||||
Spinach | 5/15-7/15 | 8/15-10/22 | ||||||
Squash (Summer/Zucchini) | 6/15-10/1 | |||||||
Squash (Winter) | 8/15-11/15 | |||||||
Strawberries | 5/15-7/1 | |||||||
Strawberries (Everbearing) | 5/21-7/16 | 8/15-10/8 | ||||||
Sweet Corn | 7/1-10/21 | |||||||
Tomatoes | 7/1-10/8 | |||||||
Turnip Greens | 5/15-10/21 | |||||||
Turnips | 9/1-11/5 | |||||||
Watermelon | 9/1-10/8 | |||||||
*Source: http://ourohio.org/index.php?page=whats-in-season |
Pages
▼
Sunday, June 5, 2011
Ohio Seasonal Produce Chart
Tip: Click on the produce in fuchsia for Nutrition, Selection, Storage & Preparation tips!
No comments:
Post a Comment